Drinking Water Branch


Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Coliform Sample Summary Results

Water System No. : ID1050024 Federal Type : C
Water System Name : ST MARIES CITY OF State Type : C
Principal County Served : BENEWAH Primary Source : SW
Status : A Activity Date : 04-12-1989
This list displays Coliform Sample Summary Results for the last 2 years by default. If you need to search for a specific date range, use the following date fields (you can also pick a date from the pop-up calendar next to the field) and click on Search.

    Calendar       Calendar 

Data Quality Code Monitoring Period Begin Date Monitoring Period End Date Number of Routine Negatives Water System Facility State Asgn ID No. Date Summary Received
A 06-01-2021 06-30-2021 4 ID1050024DS1 06-21-2021
A 05-01-2021 05-31-2021 4 ID1050024DS1 05-13-2021
A 04-01-2021 04-30-2021 4 ID1050024DS1 04-16-2021
A 03-01-2021 03-31-2021 4 ID1050024DS1 03-18-2021
A 02-01-2021 02-28-2021 4 ID1050024DS1 02-11-2021
A 01-01-2021 01-31-2021 4 ID1050024DS1 01-19-2021
A 12-01-2020 12-31-2020 4 ID1050024DS1 12-18-2020
A 11-01-2020 11-30-2020 3 ID1050024DS1 11-19-2020
A 10-01-2020 10-31-2020 3 ID1050024DS1 10-23-2020
A 09-01-2020 09-30-2020 4 ID1050024DS1 09-18-2020
A 08-01-2020 08-31-2020 4 ID1050024DS1 08-12-2020
A 07-01-2020 07-31-2020 4 ID1050024DS1 07-27-2020
A 06-01-2020 06-30-2020 4 ID1050024DS1 06-19-2020
A 05-01-2020 05-31-2020 4 ID1050024DS1 05-14-2020
A 04-01-2020 04-30-2020 4 ID1050024DS1 04-16-2020
A 03-01-2020 03-31-2020 4 ID1050024DS1 03-19-2020
A 02-01-2020 02-29-2020 4 ID1050024DS1 02-12-2020
A 01-01-2020 01-31-2020 4 ID1050024DS1 01-23-2020
A 12-01-2019 12-31-2019 3 ID1050024DS1 12-06-2019
A 11-01-2019 11-30-2019 4 ID1050024DS1 11-14-2019
A 10-01-2019 10-31-2019 3 ID1050024DS1 10-10-2019
A 09-01-2019 09-30-2019 4 ID1050024DS1 09-19-2019
A 08-01-2019 08-31-2019 4 ID1050024DS1 08-23-2019
A 07-01-2019 07-31-2019 4 ID1050024DS1 07-18-2019
 


Total Number of Records Fetched = 24