Drinking Water Branch


Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Coliform Sample Summary Results

Water System No. : ID2350015 Federal Type : C
Water System Name : LEWISTON ORCHARDS IRRIGATION DIST State Type : C
Principal County Served : NEZ PERCE Primary Source : GW
Status : A Activity Date : 01-01-1974
This list displays Coliform Sample Summary Results for the last 2 years by default. If you need to search for a specific date range, use the following date fields (you can also pick a date from the pop-up calendar next to the field) and click on Search.

    Calendar       Calendar 

Data Quality Code Monitoring Period Begin Date Monitoring Period End Date Number of Routine Negatives Water System Facility State Asgn ID No. Date Summary Received
A 05-01-2021 05-31-2021 41 T2350015DS1 06-02-2021
A 04-01-2021 04-30-2021 40 T2350015DS1 05-04-2021
A 03-01-2021 03-31-2021 40 T2350015DS1 03-30-2021
A 02-01-2021 02-28-2021 40 T2350015DS1 03-01-2021
A 01-01-2021 01-31-2021 40 T2350015DS1 02-03-2021
A 12-01-2020 12-31-2020 41 T2350015DS1 12-28-2020
A 11-01-2020 11-30-2020 40 T2350015DS1 12-01-2020
A 10-01-2020 10-31-2020 40 T2350015DS1 11-02-2020
A 09-01-2020 09-30-2020 40 T2350015DS1 10-06-2020
A 08-01-2020 08-31-2020 35 T2350015DS1 08-25-2020
A 07-01-2020 07-31-2020 40 T2350015DS1 08-12-2020
A 06-01-2020 06-30-2020 30 T2350015DS1 07-08-2020
A 05-01-2020 05-31-2020 40 T2350015DS1 06-04-2020
A 04-01-2020 04-30-2020 40 T2350015DS1 05-05-2020
A 03-01-2020 03-31-2020 40 T2350015DS1 04-08-2020
A 02-01-2020 02-29-2020 40 T2350015DS1 03-05-2020
A 01-01-2020 01-31-2020 40 T2350015DS1 02-06-2020
A 12-01-2019 12-31-2019 40 T2350015DS1 01-07-2020
A 11-01-2019 11-30-2019 40 T2350015DS1 12-09-2019
A 10-01-2019 10-31-2019 40 T2350015DS1 11-07-2019
A 09-01-2019 09-30-2019 40 T2350015DS1 10-07-2019
A 08-01-2019 08-31-2019 40 T2350015DS1 08-15-2019
 


Total Number of Records Fetched = 22