Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Violations

Water System No. : ID1280091 Federal Type : NTNC
Water System Name : SILVERWOOD State Type : NTNC
Principal County Served : KOOTENAI Primary Source : GW
Status : A Activity Date : 05-10-1990

**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.

Group Violations

Violation No. Status Violation Type Violation Name Analyte Group Code Analyte Group Name Water System Facility State Asgn ID Water System Facility Name
2011-7576 V 03 MONITORING, ROUTINE MAJOR ZIOC IOCS - PHASE 2 AND 5 E0005910M MANIFOLD 2 & 3
2011-7612 V 03 MONITORING, ROUTINE MAJOR ZARS ARSENIC (1005) E0005910M MANIFOLD 2 & 3
2007-4668 V 03 MONITORING, ROUTINE MAJOR ZNO3 NITRATE E0005910M MANIFOLD 2 & 3
2005-4179 V 03 MONITORING, ROUTINE MAJOR ZNO3 NITRATE E0005910M MANIFOLD 2 & 3
2002-596 V 03 MONITORING, ROUTINE MAJOR ZNO3 NITRATE E0005910M MANIFOLD 2 & 3
Total Number of Records Fetched = 5

Individual Violations

Violation No. Status Violation Type Violation Name Analyte Code Analyte Name Water System Facility State Asgn ID Water System Facility Name
2019-6324 V 3A MONITORING, ROUTINE, MAJOR (RTCR) 3014 E. COLI null null
2018-6323 V 3A MONITORING, ROUTINE, MAJOR (RTCR) 3014 E. COLI null null
2013-6322 V 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR) null null
2011-6319 V 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE null null
2010-6308 V 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) 5000 LEAD & COPPER RULE T1280091DS1 DISTRIBUTION SYSTEM
2004-6104 V 24 MONITORING (TCR), ROUTINE MINOR 3100 COLIFORM (TCR) null null
2003-5803 V 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR) null null
2002-5202 V 51 INITIAL TAP SAMPLING (LCR) 5000 LEAD & COPPER RULE null null
2002-5302 V 51 INITIAL TAP SAMPLING (LCR) 5000 LEAD & COPPER RULE null null
2002-5402 V 51 INITIAL TAP SAMPLING (LCR) 5000 LEAD & COPPER RULE null null
2002-5502 V 51 INITIAL TAP SAMPLING (LCR) 5000 LEAD & COPPER RULE null null
2002-5602 V 51 INITIAL TAP SAMPLING (LCR) 5000 LEAD & COPPER RULE null null
2002-5002 V 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR) null null
1996-3496 V 03 MONITORING, ROUTINE MAJOR 1010 BARIUM E0005910M MANIFOLD 2 & 3
1996-3596 V 03 MONITORING, ROUTINE MAJOR 1015 CADMIUM E0005910M MANIFOLD 2 & 3
1996-3696 V 03 MONITORING, ROUTINE MAJOR 1020 CHROMIUM E0005910M MANIFOLD 2 & 3
1996-3796 V 03 MONITORING, ROUTINE MAJOR 1035 MERCURY E0005910M MANIFOLD 2 & 3
1996-196 V 03 MONITORING, ROUTINE MAJOR 1040 NITRATE E0005910M MANIFOLD 2 & 3
1996-996 V 03 MONITORING, ROUTINE MAJOR 2010 BHC-GAMMA E0005910M MANIFOLD 2 & 3
1996-1096 V 03 MONITORING, ROUTINE MAJOR 2015 METHOXYCHLOR E0005910M MANIFOLD 2 & 3
1996-1196 V 03 MONITORING, ROUTINE MAJOR 2020 TOXAPHENE E0005910M MANIFOLD 2 & 3
1996-1696 V 03 MONITORING, ROUTINE MAJOR 2046 CARBOFURAN E0005910M MANIFOLD 2 & 3
1996-596 V 03 MONITORING, ROUTINE MAJOR 2050 ATRAZINE E0005910M MANIFOLD 2 & 3
1996-496 V 03 MONITORING, ROUTINE MAJOR 2051 LASSO E0005910M MANIFOLD 2 & 3
1996-796 V 03 MONITORING, ROUTINE MAJOR 2065 HEPTACHLOR E0005910M MANIFOLD 2 & 3
1996-896 V 03 MONITORING, ROUTINE MAJOR 2067 HEPTACHLOR EPOXIDE E0005910M MANIFOLD 2 & 3
1996-1496 V 03 MONITORING, ROUTINE MAJOR 2105 2,4-D E0005910M MANIFOLD 2 & 3
1996-1596 V 03 MONITORING, ROUTINE MAJOR 2110 2,4,5-TP E0005910M MANIFOLD 2 & 3
1996-1396 V 03 MONITORING, ROUTINE MAJOR 2326 PENTACHLOROPHENOL E0005910M MANIFOLD 2 & 3
1996-2096 V 03 MONITORING, ROUTINE MAJOR 2380 CIS-1,2-DICHLOROETHYLENE E0005910M MANIFOLD 2 & 3
1996-1296 V 03 MONITORING, ROUTINE MAJOR 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) E0005910M MANIFOLD 2 & 3
1996-3896 V 03 MONITORING, ROUTINE MAJOR 1045 SELENIUM E0005910M MANIFOLD 2 & 3
1996-396 V 03 MONITORING, ROUTINE MAJOR 2931 1,2-DIBROMO-3-CHLOROPROPANE E0005910M MANIFOLD 2 & 3
1996-296 V 03 MONITORING, ROUTINE MAJOR 2946 ETHYLENE DIBROMIDE E0005910M MANIFOLD 2 & 3
1996-3396 V 03 MONITORING, ROUTINE MAJOR 2955 XYLENES, TOTAL E0005910M MANIFOLD 2 & 3
1996-696 V 03 MONITORING, ROUTINE MAJOR 2959 CHLORDANE E0005910M MANIFOLD 2 & 3
1996-2496 V 03 MONITORING, ROUTINE MAJOR 2968 O-DICHLOROBENZENE E0005910M MANIFOLD 2 & 3
1996-2596 V 03 MONITORING, ROUTINE MAJOR 2969 P-DICHLOROBENZENE E0005910M MANIFOLD 2 & 3
1996-1996 V 03 MONITORING, ROUTINE MAJOR 2977 1,1-DICHLOROETHYLENE E0005910M MANIFOLD 2 & 3
1996-2196 V 03 MONITORING, ROUTINE MAJOR 2979 TRANS-1,2-DICHLOROETHYLENE E0005910M MANIFOLD 2 & 3
1996-2296 V 03 MONITORING, ROUTINE MAJOR 2980 1,2-DICHLOROETHANE E0005910M MANIFOLD 2 & 3
1996-3096 V 03 MONITORING, ROUTINE MAJOR 2981 1,1,1-TRICHLOROETHANE E0005910M MANIFOLD 2 & 3
1996-1896 V 03 MONITORING, ROUTINE MAJOR 2982 CARBON TETRACHLORIDE E0005910M MANIFOLD 2 & 3
1996-2396 V 03 MONITORING, ROUTINE MAJOR 2983 1,2-DICHLOROPROPANE E0005910M MANIFOLD 2 & 3
1996-3196 V 03 MONITORING, ROUTINE MAJOR 2984 TRICHLOROETHYLENE E0005910M MANIFOLD 2 & 3
1996-2996 V 03 MONITORING, ROUTINE MAJOR 2987 TETRACHLOROETHYLENE E0005910M MANIFOLD 2 & 3
1996-2796 V 03 MONITORING, ROUTINE MAJOR 2989 CHLOROBENZENE E0005910M MANIFOLD 2 & 3
1996-1796 V 03 MONITORING, ROUTINE MAJOR 2990 BENZENE E0005910M MANIFOLD 2 & 3
1996-3296 V 03 MONITORING, ROUTINE MAJOR 2991 TOLUENE E0005910M MANIFOLD 2 & 3
1996-2696 V 03 MONITORING, ROUTINE MAJOR 2992 ETHYLBENZENE E0005910M MANIFOLD 2 & 3
1996-2896 V 03 MONITORING, ROUTINE MAJOR 2996 STYRENE E0005910M MANIFOLD 2 & 3
1989-4389 V 03 MONITORING, ROUTINE MAJOR 3000 COLIFORM (PRE-TCR) null null
1989-4289 V 03 MONITORING, ROUTINE MAJOR 3000 COLIFORM (PRE-TCR) null null
1989-4189 V 03 MONITORING, ROUTINE MAJOR 3000 COLIFORM (PRE-TCR) null null
1988-4888 V 03 MONITORING, ROUTINE MAJOR 3000 COLIFORM (PRE-TCR) null null
1988-4788 V 02 MCL, AVERAGE 3000 COLIFORM (PRE-TCR) null null
1988-4588 V 02 MCL, AVERAGE 3000 COLIFORM (PRE-TCR) null null
1988-4688 V 03 MONITORING, ROUTINE MAJOR 3000 COLIFORM (PRE-TCR) null null
1988-4488 V 03 MONITORING, ROUTINE MAJOR 3000 COLIFORM (PRE-TCR) null null
1980-4080 V 03 MONITORING, ROUTINE MAJOR 3000 COLIFORM (PRE-TCR) null null
1980-3980 V 03 MONITORING, ROUTINE MAJOR 3000 COLIFORM (PRE-TCR) null null
Total Number of Records Fetched = 61